
Company Type:Buyer Update Time:2026-03-03 Ukraine, All year 2017 Buyer Transaction record 6 item
HScode 6
Times 6
Amount 8761.36
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191022 | ||
| Importer | ТОВ "ТЕХНОТОРГ-ДОН" ![]() |
||
| Importer code | 31764816 | Custom code | UA504170 |
| Importer address | - | ||
| Supplier | Federal-Mogul Global Aftermarket EMEA, BVBA ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ТОВ "ТЕХНОТОРГ-ДОН" | Reporter code | 31764816 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 4016930090 | ||
| Product description | 1. Вироби з незатверд?ло?, непористо?,вулкан?зовано? гуми без вм?сту металлу,ущ?льнювач?:(до вантажних автомоб?л?в) Прокладення клапанно? кришки (Goetze)31-026906-10-12шт.Розфасовано та спаковано для роздр?бно?та оптово? торг?вл?.ВиробникFEDERAL-MOGUL Торговельна марка GOETZE譯 | ||
| Gross weight | 0.113 | Quantity | 0.108 |
| Weight | 0.108 | Weight unit | кг |
| Total price(USD) | 14.73 | Total price (UAH) | 367.84 |
| Unit price USD (quantity) | 136.3889 | Unit price USD (weight) | 136.3717 |
| Origin | france | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | GOETZE | ||
-
6HS Code
-
6Times
-
8761.36Amount
-
1Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171027 | 9405911000 | - | - | - | ||
| 20171027 | 9405209900 | - | - | - | ||
| 20171027 | 9405109890 | - | - | - | ||
| 20171027 | 9405109190 | - | - | - | ||
| 20171027 | 9405300000 | - | - | - | ||
| 20171027 | 9405990090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail